
Product Specifications Of KettyBot
| Machine Dimension | 451*436*103 mm |
| Machine Weight | 38kg |
| Carrying Capacity | 30kg |
| Ad Display Dimension | 18.5″ |
| Battery Life | > 8H |
| Charging Time | 4.5H |
| Cruise Speed | 0.5 – 1.2m/s Adjustable |
Product Features Of KettyBot
| Multi-Table Delivery | Serve multiple tables in one run with accurate positioning and optimal path planning |
| Cruise Mode | Enable to cruise in specific areas to provide customers with snacks and drinks |
| Automatic Navigation Planning | Laser & visual dual navigation helps to detect obstacles |
| Customizable Advertisement Screen | The 18.5 large screen can display promotional material, providing a more eye-catching approach to marketing |
| Automatic Charging | Robot automatically charges by itself when its battery is low. |
Product Specifications Of Bella Bot
| Package Dimension | 565 * 537 * 1290 mm |
| Machine Weight | 57KG |
| Battery Capacity | 25.2V/25.6Ah |
| Release Battery | The battery can be removed and replaced to ensure continuous work |
| Battery Life | 12 – 24H (Replaceable Battery) |
| Charging Time | 4.5H |
| Cruise Speed | 0.5 – 1.2m/s Adjustable |
| Tray Speed | 10kg/Tray |
| Machine Material | ABS/Aviation-grade Aluminum Alloy |
Product Features Of Bella Bot
| AI Voice | Supports dialogues in over 100 situations |
| Interactive LED | Intelligent light interaction technology |
| Vivid Expressions | Cat-like expressions and features |
| Sensor Tray | Infrared sensing creates intelligent trays |
| Exchangeable Battery | Enables 24/7 working hours |
| Touch Interaction | Responds differently to different touches |


DELIVERY SERIES
Product Specifications Of Flash Bot
| Package Dimension | 539*515*1050 mm |
| Machine Weight | 55kg |
| Battery Life | 12H (Replaceable Battery) |
| Charging Time | 4.5H |
| Cruise Speed | 0.5 – 1.5m/s |
| Tray Load | 15kg/Layer (Max of 30KG) |
| Compartment Space | 2-4 compartments Adjustable |
Product Features Of Flash Bot
| UV Sterile Compartment | The compartment features a UV germicidal lamp that offers a sterilization rate of up to 99.9% |
| PUDU Scheduler | Robots can communicate with each other ensuring deliveries are efficient |
| Adjustable and UV Sterile Compartments | Multi-functional compartments maximizes spaces with UV sterilization |
| Automatic Navigation Planning | Automatically charges when at low battery for greater efficiency |
Product Specifications Of Hola Bot
| Machine Dimension | 541*531*1226 mm |
| Machine Weight | 60kg |
| Battery Capacity | 25.6Ah (safe levels of current in the human body) |
| Battery Life | 10 – 24H (Replaceable Battery) |
| Charging Time | 4.5H |
| Cruise Speed | 0.5 – 1.2m/s Adjustable |
| Capacity of Single Load Area | 15KG/Tray (4Trays) |
| Machine Material | ABS/Aviation-grade Aluminum Alloy |
Product Features Of Hola Bot
| 60Kg Large carrying capacity |
| Pagering function allows real time instructions to be given |
| Gesture recognition allows you to tell the robot to leave by simply waving your hand |
| Voice recognition and an omnidirectional six-mic array allows for quick and contactless deliveries |
| Autonomous Navigation Planning allows the robot to plan appropriate paths by itself |
| IPX5 waterproof inner cabin can resist various liquid splashes, keeping the machine clean. |


DELIVERY SERIES
Product Specifications Of Panda Food Delivery
| Size(mm) | 500 (L) x 500(W) x 1460(H) |
| Machine Weight | 60Kg |
| Display | Operation Screen – 7 Inches Rear Advertising Screen – 16.5 Inches |
| Charging Time | 3H-4H |
| Tray Size (mm) | 500 x 408 |
| Battery Life | 8H |
| Battery Parameters | 24V/15Ah |
| Light Interaction | Dinner Plate Tips |
| Pallet Weight Limit | 20kg/layer |
| Task Configuration | Customizable Task Settings |
Product Features Of Panda Food Delivery
| No Coding Required | Navigation Deployment leaves no need for pasting code, with real time high-precision navigation and positioning |
| Autonomous Scheduling System | The AI multi-machine cooperation networks enables orderly operation, by preventing the blocking of machines and also improves the efficiency of food delivery |
| Autonomous Path Planning | Automatically plan the most optimal driving route for efficient delivery |



