Absorption Minibar Primo 30 Solid Black Door
FEATURES
| • Advanced silent absorption cooling technology • Easily adjustable mechanical thermostat • Stocking capacity of up to 24-38 facings • ADA compliant door • Removable shelving for easy cleaning • Thermal insulation manufactured using 100% eco-friendly cyclopentane • Fully automatic defrost and easily adjustable thermostat • Strong all-around magnetic door seals to keep the door closed • Integrated door handle • Lock (can be deactivated) • Internal LED lighting • Low energy consumption • Fully automatic defrost |


SPECIFICATIONS
| Model Numbers | XC-30, XC-30A, XC-30AGD |
| Capacity (liters/cubic feet) | 29.3 / 1.03 |
| Dimensions HxWxD (inches) HxWxD (mm) | 20.5 x 15.8 x 16.7 520 x 400 x 425 |
| Door Options | Solid Black Door Glass Door Aluminum Glass Door |
| Door Hinge | Universal |
| Watts (W) | 85W |
| Voltage (V) | 110V / 50-60Hz 220V / 50-60Hz |
| Amps | 0.4A ~ 0.8A |
| Energy Consumption (kWh/24h)* | 0.8 kWh/24h* |
| Net Weight (lbs) (kg) | 31.6 – 39 14.3 – 17.7 |
| Noise Level (dB) | <26 dB |
| Certification | CCC/CB/CETL/CE/GS/RoHS/UL/CSA/ISO 9001 2008/ISO 14001 2004 |
Thermoelectric Minibar – EMEA & ASIA
FEATURES
| • Virtually silent thermoelectric cooling technology • ADA compliant door • Easily adjustable thermostat • Removable cold cube wire racks for easy cleaning • Thermal insulation manufactured using 100% environmental friendly cyclopentane • Stainless steel die-cast cam lock • Strong all-around magnetic door seals to keep the door tightly closed • Reversible door hinge • Internal intelligent LED lighting • Fully automatic defrost |


SPECIFICATIONS
| Model Numbers | XC-30, XC-30A, XC-30AGD |
| ERP Rating | 29.3 / 1.03 |
| Capacity (liters / cubic feet) | 38L / 1.34ft³ |
| Dimensions HxWxD (inches) HxWxD (mm) | 20.08 x 16.93 x 16.14 510 x 430 x 410 |
| Watts (W) | 60-75W |
| Voltage (V) | 110V / 50-60Hz 220V / 50-60Hz |
| Energy Consumption (kWh/24h)* | 0.37 kWh/24h* |
| Net Weight (lbs) (kg) | 10.2 kgs / 22.5 lbs |
| Noise Level (dB) | <26 dB |
| Certification | UL/G-Mark/CB/EAC/GS-Mark/NOM |



